| NASDAQ | 2235.82 | ||
| S&P 500 | 1104.37 | ||
| ^TYX | 3.83 | ||
| ^TNX | 2.75 | ||
| ^FVX | 1.56 | ||
| GOOG | 478.08 | ||
| YHOO | 13.64 | ||
| WFC | 25.64 | ||
| JPM | 39.89 | ||
| BAC | 13.53 | ||
| C | 3.91 | ||
| F | 11.75 | ||
| MSFT | 24.15 | ||
| GE | 15.91 |

You are currently browsing the archives for Tuesday, March 9th, 2010

Contact Us | Political Mix | World News | Mix Up TV - Entries (RSS) and Comments (RSS) ^
Partnered with Speedy Short Sales | The Slide | Blu Electronic Cigarettes