| NASDAQ | 2905.66 | ||
| S&P 500 | 1344.90 | ||
| ^TYX | 3.15 | ||
| ^TNX | 1.95 | ||
| ^FVX | 0.79 | ||
| GOOG | 596.33 | ||
| YHOO | 15.92 | ||
| WFC | 30.63 | ||
| JPM | 38.28 | ||
| BAC | 7.84 | ||
| C | 33.54 | ||
| F | 12.79 | ||
| MSFT | 30.24 | ||
| GE | 19.02 |

You are currently browsing the archives for Tuesday, March 9th, 2010

Contact Us | Political Mix | World News | Mix Up TV - Entries (RSS) and Comments (RSS) ^
Partnered with Speedy Short Sales | The Slide | Blu Electronic Cigarettes